POS | NO | PILOTO/NAVEGADOR |
(POS)CAT | SS6-DPedro1 | SS7-DPedro2 | SS8-DPedro3 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
NC | 7 | MARCOS TOKARSKI RODRIGO VICARI Peugeot Koube Racing/Motorocker | (NC)R4 | * * * | * * * | * * * | * | * * * * * * | * * * |
NC | 9 | JULIANO SARTORI RAFAEL SARTORI VW Polo ACE - Maxi Rally Team | (NC)R2 | * * * | * * * | * * * | * | * * * * * * | * * * |
NC | 10 | MARCOS MARCOLA SERGIO TARCISIO Mitsubishi Lancer UB RALLY | (NC)R2 | * * * | * * * | * * * | * | * * * * * * | * * * |
NC | 11 | MAURICIO NEVES LEANDRO FERRARINI VW Gol Promacchina | (NC)R4 | * * * | * * * | * * * | * | * * * * * * | * * * |
NC | 15 | LEANDRO BRUSTOLIN LUCAS NEUMANN Rebault Clio BRUSTO | ACE | (NC)R4 | * * * | * * * | * * * | * | * * * * * * | * * * |
NC | 25 | TIAGO KLIMACZEWSKI FELIPE KLIMACZEWSKI Fiat Palio K-SPORT RALLY TEAM | (NC)R5 | * * * | * * * | * * * | * | * * * * * * | * * * |
NC | 32 | ULYSSES BERTHOLDO MARCELO DALMUT Mitusbishi Lancer Acsa 4x4 | (NC)R2 | * * * | * * * | * * * | * | * * * * * * | * * * |
NC | 34 | RODRIGO JESUS GUILHERME OLANDOSKI Peugeot | (NC)R5 | * * * | * * * | * * * | * | * * * * * * | * * * |
NC | 38 | EVANDRO CARLOS CARBONERA JOAO REMOR Peugeot Nova Italia RS RALLY | (NC)R5 | * * * | * * * | * * * | * | * * * * * * | * * * |
NC | 49 | MARCO MALUCELLI VINICIUS ANZILIERO Mitsubishi Lancer Jararaca Rally | (NC)R2 | * * * | * * * | * * * | * | * * * * * * | * * * |
NC | 55 | VICTOR CORREA MAICOL SOUZA Peugeot Unifenas / RT1 | (NC)R5 | * * * | * * * | * * * | * | * * * * * * | * * * |
NC | 64 | EMERSON CAVASSIM GILSON ROCHA Peugeot RT ONE | (NC)R4 | * * * | * * * | * * * | * | * * * * * * | * * * |
NC | 77 | PERCI VELOSO HULTMANN JULIANO ZERBINATO Peugeot promacchina | (NC)R5 | * * * | * * * | * * * | * | * * * * * * | * * * |
NC | 99 | FABIANO BOTELHO BRUNO SCARPELLI Peugeot Fuda Racing | (NC)R4 | * * * | * * * | * * * | * | * * * * * * | * * * |
NC | 239 | CLAUDIO ROSSI EDUARDO TONIAL Mitsubishi Lancer SCUDERIA ROSSI RALLY | (NC)R2 | * * * | * * * | * * * | * | * * * * * * | * * * |
![]() |
![]() ![]() |